Sasa Jakovljevic education presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETF | HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Srpski | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education in the United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduate studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some more important links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Texas A&M Homepage >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Department of Electrical Engineering >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Electric Power & Power Electronics Institute >>> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Electric Power & Power Electronics Program >>> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Listing of graduate courses (electrical engineering) >>> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TAMU People search >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Campus map >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Science degree at Texas A&M University requires minimum 32 credit hours. Out of that, usually 24 hours is classroom course work and the rest is dedicated to research. This degree option includes writing the thesis. It usually takes at least 2 years (i.e. 4 major semesters) for the degree requirements to be fulfilled. Degree plan regularly includes 8 courses, research and writing the thesis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I have graduated from Texas A&M University with Master of Science degree in Electrical Engineering in May 2003. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I have studied under supervision of professor Dr. Mladen Kezunovic within the Power Engineering group. The emphasis of my study was Power System Protective Relaying. In my research, I have focused on data collecting and processing, provided by Intelligent Electronic Devices (IEDs) installed in substations. I have also learned basics of French language during my last semester at Texas A&M University. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The building where I spent most of my working time at Texas A&M was Wisenbaker building. There was my advisor's office (WERC 323) with cubicles for graduate students, as well as the Power System Control & Protection Lab in which I was computer system administrator for more than two years. Lectures were held in Zachry building. There was also very important Power Engineering Lab (ZACH 017c) where I held classes for two semesters while I was Teaching Assistant (TA). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture hours per week: with course professor + teaching assistant + laboratory work |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses & Grades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | Number of hours |
Credit hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Power Systems I | A | 2+2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Relays for Electric Power Systems | A | 3+0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power System Faults and Protective Relaying | A | 3+0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power System Stability | A | 3+0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power System State Estimation | A | 3+0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power System Electromagnetic Transients | A | 3+0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Communications | B | 3+0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methods of Electric Power Systems Analysis | A | 3+0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Beginners I | S | 4+0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research | --- | 0+0+38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading system: A 90-100% = 4.00 B 80-89% = 3.00 C 70-79% = 2.00 Score below 70% is unacceptable in graduate studies ! |
GPR 3.875 | total credit hours 66! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed activities at Texas A&M University semester by semester |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 459 | Electric Power Systems I (Prof. Kezunovic) >>> | Syllabus >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three phase circuits. Transmission line parameters and models. Power engineering transformers. Per unit system. Unbalanced system operation. Symmetrical components and their utilization for the fault analysis. Sequence networks and fault calculations. System protection and protective relaying principles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 679 | Computer Relays for Electric Power Systems (Prof. Kezunovic) >>> | Syllabus >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection function requirements. Computer relay hardware and software. Digital algorithms based on fundamental frequency and on traveling waves. Real-time microprocessor-based protective relays. Relay design characteristics. Integrated/coordinated system concept for substations. Adaptive and system-wide relaying. Intelligent systems. Testing tools and methodologies. Fiber-optic applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 691 | Research (PSerc project) | Initial project presentation >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced State Estimation by Advanced Substation Monitoring. Substation state estimation. Utilizing information obtained from computer relays and other Intelligent Electronic Devices (IEDs). Acquisition of measurement data and subsequent processing. Determining accurate substation topology and topology error detection. Data consistency checking and substation state reporting. Substation modeling and simulation. Switching sequence monitoring and transition checks between states. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important events during the semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Awarded Department Scholarship - Became a member of the IEEE >>> - Field trip to Reliant Energy in Houston. Visiting Energy Control and Data Center (ECDC). Tour of T.H. Wharton 345/138/69/35 kV substation - Working with software packages MERIT 2000 and MATLAB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 666 | Power System Faults and Protective Relaying (Prof. Kezunovic) >>> | Syllabus >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symmetrical components and sequence networks. Sequence impedances of transmission lines, machines and transformers. Calculation of system currents and voltages during faults. Computer solution methods. Short circuit study project. Protection of transmission lines (pilot protection schemes), transformers, generators, buses and motors. Relay testing and communication scheme simulation project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 667 | Power System Stability (Prof. Huang) | Syllabus >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single machine dynamic and transient stability. Equilibrium points and stability region. Modeling of large systems (synchronous machines and network). Multimachine stability concept. Power balance constraints. Numerical solution techniques. Transient stability programming assignment. Equal Area Criterion. Energy functions (Lyapunov method). Stabilizing controls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 691 | Research (PSerc project) | Project summary (November 2000) >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working on the same project as in the previous semester. Project has started in September 2000 and planned completion is in August 2002. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important events during the semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Awarded EPPEI Fellowship - Participation in conference: IEEE PES Winter Meeting 2001 >>> Columbus, Ohio, January 28 - February 1, 2001 Matching support travel grant provided by EPPEI - Participation in conference: 54th Annual Conference for Protective Relay Engineers College Station, Texas, April 3 - 5, 2001 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 691 | Research (PSerc project) | PSerc web site >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced State Estimation by Advanced Substation Monitoring. Developed Substation State Estimation Model (SSEM) that consists of SIMULINK part and MATLAB part. SIMULINK model generates analog measurements and topology (switch element status) data. MATLAB program performs data processing and consistency checking. Output results are utilized in the second stage of overall system state estimation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important events during the semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Position of System Administrator in Power System Control and Protection Laboratory (WERC 323) Maintain computer system network (seven computers under Windows 2000 and one under Windows NT) Install/upgrade software, troubleshoot problems and maintain user accounts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 614 | Power System State Estimation (Prof. Abur) >>> | Syllabus >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic statistical concepts and sparse matrix computational techniques. Weighted Least Squares (WLS) State Estimation (SE) and alternative WLS formulations. Network observability analysis (numerical and topological). Bad data detection and identification in WLS SE (post estimation test algorithms). Robust state estimation techniques - Least Absolute Value (LAV). Identification of network parameter errors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 616 | Power System Electromagnetic Transients (Prof. Abur) >>> | Syllabus >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transients during short circuits and fault clearing. RLC switching transients. Discrete-time models of RLC and transmission lines (single phase & three phase). Numerical solution of network equations (ordinary differential equations). Distributed but constant parameter line models and frequency dependent line models. Modeling nonlinear elements and control systems. Transient simulation programs (EMTP, ATP...). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 691 | Research (PSerc project) | About PSerc >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced State Estimation by Advanced Substation Monitoring. Switching sequences study. Transition of states in substations. Monitoring and processing data. Interfacing with overall SE program. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important events during the semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Presented MERIT 2000 software for the students in Computer Relaying course - Participation in conference: 33rd Annual North American Power Symposium (NAPS) >>> College Station, Texas, October 15 - 16, 2001 - PSerc Industrial Advisory Board Meeting College Station, Texas, December 5 - 7, 2001 - Working with software packages Alternative Transient Program (ATP) and Power Education Toolbox (PET) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 455 | Digital Communications (Prof. Georghiades) >>> | Syllabus >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probability theory basics. Analog source signal sampling and quantization. Digital signal coding (data compression by Huffman and Run-length codes) and modulation (PAM, PSK, QAM, FSK). Communication channels (noise, bandwidth, memory). Optimum receivers and probability of error. Channel coding (block and convolutional coding). Viterbi algorithm. Decoding. System performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 691 | Research (PSerc project) | PSerc Members >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced State Estimation by Advanced Substation Monitoring. Developed Substation State Estimation Software (SSES). Substation simulation and data processing in single software unit. Handling two modes of operation: Control Mode and Bad Data Mode. Report as of March 2002: SSES PowerPoint slides. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important events during the semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Line Calculation software ALC version 2.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Successfully passed the English Language Proficiency Examination (ELPE) tests as a requirement for Teaching Assistant (TA) position - TA position for Electric Power Systems I course (ELEN 459) Taught power system simulation software: MERIT 2000, ATP & ALC Prepared laboratory exercises and graded students' laboratory work Created and maintained the ELEN 459 course Web Page - Participation in conference: IEEE PES Winter Meeting 2002 >>> New York City, NY, January 27 - January 31, 2002 Matching support travel grant provided by EPPEI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Award received: second prize/graduate level at student poster contest during IEEE PES Winter Meeting 2002. Take a look at my winning poster slides - Participation in conference: 55th Annual Conference for Protective Relay Engineers College Station, Texas, April 9 - 11, 2002 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scroll down to download ALC version 3.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 691 | Research (PSerc project) | Project page at PSerc web site >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced State Estimation by Advanced Substation Monitoring. The project is scheduled to be completed this summer. There are couple more activities remained to be done: preparation of the final report and documenting the developed software. Some more research will be conducted on switching sequences and substation transition processes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important events during the semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Writing my Thesis - Presenting the paper that I wrote together with my advisor Dr. Kezunovic at the IEEE PES Summer Meeting 2002, July 21- 25, Chicago, IL "Advanced Substation Data Collecting and Processing for State Estimation Enhancement" Monday session: Improving Power Delivery - Substation Technologies Check the program document for details >>> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 615 | Methods of Electric Power Systems Analysis (Prof. Huang) | Old syllabus >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Flow (PF) analysis. Viabilizing controls. Economic Dispatch (ED) and Optimal Power Flow (OPF) analysis. Flexible AC Transmission Systems (FACTS). Deregulated power systems. Modeling (Y-bus matrix). Slack bus notion. Gauss-Seidel and Newton-Raphson methods for solving network equations. Voltage stability. Programming assignment - transaction based power flow analysis. Study report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEN 691 | Research (PSerc project) | PSerc web site map >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced State Estimation by Advanced Substation Monitoring. The project is completed. Final report is prepared and developed software is documented. Substation State Estimation Software (SSES) - final improving and expanding for additional mode handling (version 2.0). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important events during the semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Completed writing my Thesis - Finished the coursework from my Degree Plan - Developed web site for the Power System Faults & Protective Relaying course (ELEN 666) as a part of the assistance to Prof. Kezunovic - Developed web site for the NSF Workshop "Modernizing the National Electric Power Grid" - Attended the NSF Workshop in New Orleans, Louisiana, November 17-19, 2002 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREN 101 | French Beginners I (Prof. Francoise Vionnet-Bracher >>>) >>> | Syllabus >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First six chapters from ALLONS-Y! 1. Allons prendre quelque chose 2. Faisons connaissance 3. Renseignons-nous 4. Allons en ville 5. Amusons-nous 6. Allons faire les courses |
ALLONS-Y! is revolutionized introductory French teaching and learning with its emphasis on communicative competence, allowing students to use language creatively from the outset and function effectively in contexts likely to be encountered in real life. This integrated learning system provides beginning-level students with immediately useful language skills in French through opportunities for listening, speaking, reading and writing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important events during the semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Defended my Thesis on March 19, 2003 - TA position for Power System Fault Analysis & Protection course (ELEN 459) Taught power system simulation software: MERIT 2000, ATP & ALC Prepared laboratory exercises and graded students' laboratory work Created and maintained the new ELEN 459 course Web Page - Developed web site for the Computer Relays for Electric Power Systems course (ELEN 679) as a part of the assistance to Prof. Kezunovic - Developed web site for T&D Technologies Research Stem - Participation in conference: 56th Annual Conference for Protective Relay Engineers >>> College Station, Texas, April 8 - 10, 2003 - Wrote the paper together with my advisor Dr. Kezunovic for the IEEE Power Tech 2003 Conference, Bologna, Italy, June 23- 26 >>> "Software for Enhanced Monitoring in Integrated Substations" - Coauthored one more paper for the IEEE/PES Transmission & Distribution T&D Conference 2003, Dallas, Texas, September 7-12 >>> "Total Transfer Capability Considering FACTS and Security Constraints" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Line Calculation software ALC version 3.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest Version! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRADUATION! Commencement ceremony - May 9, 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Something more about Texas A&M University: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look at the ranking list - top 25 schools of engineering in US. Various criteria were considered and evaluation was conducted over graduate schools. | Or take a look at the extended ranking list - top 50 schools of engineering in US for year 2000. Source was US News. There are over 1,000 universities in the United States and over 230 Schools of Electrical Engineering! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M was ranked 13th: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<<< Education in Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sasa Jakovljevic education presentation | Srpski | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETF | HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page last revised on March 23, 2004 |